MiLB.com

TORNEO DE BEISBOL VERANO DIV. CIBAO 2006
SERIE REGULAR

ROYALS ROSTER

Pitchers B/T Ht Wt DOB Country
Burgos, Jhean RHP 210 6 04 01/09/1985 Nagua
Bonilla, Ariel RHP 152 6 02 10/07/1988 Puerto Plata
Campos, Yorman RHP 204 6 05 08/02/1985 Maracay, Ven
Cegarra, Edward RHP 150 5 10 27/02/1998 Barins, Ven
Cruceta, Francisco RHP 182 6 05 13/09/1987 Restauracion
Cruz, Jorge RHP 186 6 00 19/08/1986 Santo Domingo
Diaz, Jose RHP 172 6 00 19/01/1986 Tenares
Garcia, Albert RHP 160 6 01 14/02/1998 Valencia, Ven
Gil, Angel LHP 165 5 09 18/08/1989 San Pedro M
Mesa, Kelvin LHP 160 6 00 14/08/1988 San Cristobal
Montas, Winston RHP 182 6 01 03/03/1987 Bonao
Ovando, Franklin RHP 180 6 02 04/11/1988 Santo Domingo
Paulino, Eduardo RHP 176 5 11 29/09/1989 Nagua
Pena, Yesel RHP 164 5 11 12/09/1988 Duverge
Raun, Orlando LHP 155 5 10 29/05/1987 Miranda, Ven
Sanchez, Juan RHP 153 5 13 05/02/1989 Santo Domingo
Santos, Darlyng RHP 151 5 10 29/03/1989 San Fco M
Vasquez, Albertl RHP 158 6 03 22/07/1988 Gaspar Hdez
         
         
Catchers B/T Ht Wt DOB Country
Graterol, Juan RR 188 6 01 14/02/1989 Maracay, Ven
Jacobs, Nestor RR 169 5 11 08/03/1988 Santo Domingo
Reyes, Yenasi RR 182 5 10 23/10/1987 Santo Domingo
Vega, Herminio RR 180 5 10 21/05/1988 Panama
         
Infielders B/T Ht Wt DOB Country
Bejarano, Henderson RR 151 5 11 11/10/1985 Cruce Cumana, Ven
Cruz, Diego LL 206 6 00 13/11/1987 Santiago
Cruz, Noel RR 175 6 01 14/11/1986 Guananico
Henriquez, Edwin SR 168 6 02 07/11/1988 Azua
Jimenez, Antonio SR 160 6 02 20/04/1987 Salcedo
Molina, Yeldrys RR 152 5 10 08/01/1989 Maracay, Ven
Rosa, Layoner RR 195 6 01 10/02/1987 Sabana de la Mar
Soto, Victor RR 150 5 11 16/10/1988 Bani
         
         
Outfielders B/T Ht Wt DOB Country
Arias, Renny RR 183 6 00 13/11/1987 Santo Domingo
Garcia, Jonathan RR 187  6 02 11/12/1986 La Vega
Mendoza, Rommel RR 160 6 00 26/09/1988 Nicaragua
Peguero, Fausto RR 160  6 00 29/12/1987 Santo Domingo
Severino, Neder RR 205 6 02 09/02/1988 San Pedro M
           
Pedro Silverio General  Coordinator      
Julio Bruno Manager        
Miguel Garcia Hitting Coach      
Carlos Martinez Pitching Coach      
Manuel Fernandez Pitching Coach      
Bienvenido Liriano Catching Coach      
Junior Pineda Strength Coach      
Victor Herrera Trainner        
Felix Hernandez Head ground Crew       Salcedo Royals
           

 

Copyright ©1997-2006
All Rights Reserved

© 2006 Dominican Summer League. Todos los Derechos Reservados. Desarrollado por DIG