Beste Casino Zonder Cruks Nederland 2025Siti Non Aams

MiLB.com

DIVISIONES

HOME


CALENDARIO

TORNEO DE BEISBOL VERANO DIV. CIBAO 2006
SERIE REGULAR

MARLINS ROSTER

PITCHERS B/T HT WT DOB COUNTRY
Yorfrani Arends RR 6-1 195 03-nov-87 Aruba
Arquimede Caminero RR 6-4 185 16-jun-87
Maximo Crispin RR 5-11 164 16/06/1985
Rudy Salvador RR 6-2 170 23/04/1987
Luis Ortiz RR 6-1 186 28/10/1986
Hector Eusebio RR 6-5 210 01/11/1987
Geury Ramirez RR 6-0 164 10/10/1987
Micheal Sulliven RR 6-2 185 07/09/1988
Juan Franco RR 6-3 175 09/11/1987
Estevez Alvarado RR 6-2 170 15/03/1989
Alfredo Santana RR 6-1 160 22/08/1987
Jean Martinez RR 6-2 170 12/08/1988
Wilson Matos RR 6-2 185 10/04/1988
Julio Perez RR 6-4 179 29/05/1987
Ramon Benjamin LL 6-2 180 14/07/1987
Elias Martinez LL 6-2 170 01/12/1988
Juan Martinez RR 6-2 187 22/09/1987
Duary Ramirez RR 6-1 175 17/10/1985
Jendy Donestroy RR 6-1 175 08/01/1983
CATCHERS B/T HT WT DOB COUNTRY
Yoel de los Santos RR 6-0 165 20/10/1986
Pedro Perez RR 5-11 180 17/09/1988 Panama
Randol Kirindongo RR 5-9 170 27/06/1985 Curazao
Victor Bonilla RR 5-11 182 19/06/1986
INFIELDERS B/T HT WT DOB COUNTRY
Luis Arias RR 6-1 156 25/11/1985
Luis Torren RR 5-11 170 20/10/1986
Juan Perez RR 5-11 170 08/01/1986 Panama
Francisco Zapata RR 6-3 207 29/12/1984
Abraham Tejada RR 6-1 175 01/03/1987
Ludwink Obispo RR 6-1 185 01/01/1986 Curazao
Julio Mari�ez LL 6-4 210 14/11/1986
Ketnord Noel RR 6-3 188 14/01/1988
OUTFIELDERS B/T HT WT DOB COUNTRY
Sergio Lopez RR 6-3 185 28/01/1985
Esmele Lugo RR 6-2 180 16/08/1984
Ramon Asencio LL 6-4 185 03/06/1987
Jean Marte LL 5-11 170 18/10/1988
Copyright �1997-2006
All Rights Reserved

� 2006 Dominican Summer League. Todos los Derechos Reservados. Desarrollado por DIG