Beste Casino Zonder Cruks Nederland 2025Siti Non Aams

MiLB.com

DIVISIONES

HOME


CALENDARIO

TORNEO DE BEISBOL VERANO DIV. BOCA CHICA 2006
SERIE REGULAR

RED SOX ROSTER

Pitchers Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Braulio Batista P R R 6' 2" 147 19 11/04/1987 Colombia
Yomen Figuereo P R R 6' 0" 170 20 22/12/1985 dominicano
Paul Flores P R R 6' 3" 170 18 07/03/1988 Panama
Arbert Jimenez P L L 6' 0" 145 18 12/12/1987 dominicano
Edwin Lopez P L L 6' 1" 165 18 11/12/1987 dominicano
Rafael Vargas P R R 6' 5" 190 18 09/02/1988 dominicano
Leandro Marin P R R 5' 11" 165 17 09/11/1988 Venezolano
Jorge Natera P R R 6' 2" 162 19 24/08/1986 Venezolano
Gustavo Zarraga P R R 6' 3" 170 17 30/04/1989 Venezolano
Anatanaer Batista P R R 5' 10" 150 17 02/02/1989 dominicano
Jose Alvarez P L L 5' 11" 150 17 06/05/1989 Venezolano
Cesar Cabral P L L 6' 3" 175 17 11/02/1989 dominicano
Yeiper Castillo P R R 6' 3" 158 17 06/09/1988 Venezolano
Victor De La Cruz P R R 6' 0" 168 17 10/10/1988 dominicano
Victor Galue P R R 6' 0" 160 18 03/08/1987 Venezolano
Raul Mayora P L L 6' 1" 155 19 13/01/1987 Venezolano
Brandon Ulloa P R R 6' 2" 170 17 09/02/1989 dominicano
Armando Zerpa P L L 5' 11" 175 19 13/02/1987 Venezolano
Pedro Rodriguez P R R 6' 0" 165 18 31/10/1987 Venezolano
Pedro Perez P R R 6' 4" 170 18 03/05/1988 dominicano
Catchers Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Alberto Gil C R R 6' 2" 170 21 09/07/1985 dominicano
Williams Alvarez C S R 5' 11" 155 18 11/11/1987 venezolano
Alan Atacho C R R 6' 1" 171 18 21/03/1988 venezolano
Marcial De La Nieve C R R 5' 11" 185 18 10/07/1988 dominicano
Infielders Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Nelson Bonilla IF R R 6' 4" 195 19 06/07/1987 dominicano
Victor Torres IF R R 6' 1" 163 19 16/04/1987 dominicano
Jackvid Avila IF R R 6' 0" 160 17 09/03/1989 venezolano
Ricardo Burgos 2B L R 5' 10" 170 19 23/06/1987 venezolano
Eudi Cordones 3B S R 6' 2" 200 19 10/04/1987 dominicano
Luis Diaz SS R R 6' 0" 155 17 26/09/1988 dominicano
Yamaico Navarro SS R R 5' 11" 170 18 31/10/1987 dominicano
Victor Serrano IF R R 5' 10" 150 20 30/06/1986 venezolano
Outfielders Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Neylin Morel OF R R 6' 0" 170 19 31/10/1986 dominicano
Ronald Bermudez OF R R 6' 1" 165 18 06/06/1988 venezolano
Roberto Feliz OF R R 6' 1" 180 18 30/12/1987 dominicano
Miguel Meregildo OF R R 6' 0" 164 17 22/11/1988 dominicano
Wilfi Santana OF R R 6' 0" 185 17 08/11/1988 dominicano
Jose Sierra OF R R 6' 0" 175 18 29/12/1987 venezolano
Jesus Rojas Alou Director
Enmanuel Nanita Coordinator
Nelson Paulino Manager
Cesar Hernandez Hitting Coach
Jose Gonzalez Pitching Coach
Carlos Perez Pitching Coach
Dadny Reyez Coaches
Claudio Sanchez Coaches
Antonio Diaz Trainners
Luis Reyes Trainners
Jean C. Blanco Trainners
Copyright �1997-2006
All Rights Reserved

� 2006 Dominican Summer League. Todos los Derechos Reservados. Desarrollado por DIG