Beste Casino Zonder Cruks Nederland 2025Siti Non Aams

MiLB.com

DIVISIONES

HOME


CALENDARIO

TORNEO DE BEISBOL VERANO DIV. BOCA CHICA 2006
SERIE REGULAR

DIAMONDBACKS ROSTER

Pitchers Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Yonata Ortega P R R 6' 1" 145 19 11/11/1986 dominicano
Wascar Peralta P L L 6' 2" 208 18 30/10/1987 dominicano
Ramon Castro P R R 5' 11" 145 19 05/10/1986 dominicano
Jean Dulor P R R 6' 0" 140 19 11/11/1986 dominicano
Luis Marte P R R 6' 1" 163 19 15/12/1986 dominicano
Jose Perez P R R 6' 2" 210 21 02/09/1984 venezolano
Adan Rodriguez P R R 6' 0" 190 21 25/12/1984 dominicano
Emil Urbaez P R R 6' 0" 165 20 27/06/1986 dominicano
Daniel Vasquez P R R 6' 0" 195 20 04/03/1986 dominicano
Santo Baez P R R 6' 1" 155 17 16/12/1988 dominicano
Jairo Jabalera P L L 5' 11" 160 20 18/11/1985 dominicano
Keylin Martinez P L L 6' 0" 157 18 05/09/1987 dominicano
Bryan Rojas P L L 6' 0" 172 19 10/03/1987 venezolano
Kenny Sosa P L L 6' 0" 167 19 26/03/1987 dominicano
Bayron Zepeda P L L 5' 10" 185 18 29/08/1987 nicaragua
Cristian Beltre P R R 6' 1" 195 21 10/05/1985 dominicano
Jose Castillo P R R 6' 2" 215 21 06/02/1985 dominicano
Alexis Fumedo P R R 6' 2" 170 21 09/07/1985 dominicano
Rafael Quezada P R R 6' 3" 180 19 21/11/1986 dominicano
Cartchers Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Angel Rosario C R R 5' 11" 185 20 07/05/1986 dominicano
Rossmel Perez C S R 5' 10" 180 16 26/08/1989 venezolano
Johan Pimentel C R R 5' 11" 175 17 13/07/1989 dominicano
Pedro Arias C R R 6' 1" 195 17 08/09/1988 dominicano
Infielders Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Ramon Ramirez IF S R 6' 2" 170 20 22/02/1986 dominicano
Danny Rodriguez IF R R 6' 1" 174 19 15/04/1987 dominicano
Jose Carmona SS S R 6' 0" 160 17 20/11/1988 dominicano
Ramon Mariano 1B S L 6' 1" 187 18 01/11/1987 dominicano
Kristian Pereira IF R R 5' 10" 182 19 23/01/1987 venezolano
Miguel Rodriguez SS S R 6' 1" 175 19 25/07/1986 dominicano
Damil Taveras 3B S R 6' 0" 185 17 05/02/1989 dominicano
Angel Rondon SS R R 6' 0" 154 18 06/08/1987 dominicano
Outfielders Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Julio Hernandez OF L L 5' 11" 175 21 10/01/1985 dominicano
Martin Morales OF L L 6' 0" 195 21 28/04/1985 dominicano
Ariel Urena OF R R 5' 11" 170 20 29/01/1986 dominicano
Isaias Asencio OF R R 6' 0" 169 18 31/12/1987 dominicano
Alfredo Marte OF R R 6' 1" 170 17 31/03/1989 dominicano
Roberto Rodriguez OF L L 6' 0" 156 17 22/03/1989 dominicano
Humberto Querales OF R R 6' 1" 175 19 13/05/1987 dominicano
Joel Melendez OF R R 5' 11" 170 20 18/09/1985 dominicano
Chide Noboa Gerente General
Audo Vicente Manager
Jose Tapia Pitching Coach
Bladimir Marte Trainer
Nemencio Lantigua Trainer
Brudy Medina Trainer
Juan Ballara Coach
Gregorio Ramirez Coach
Francisco Morales Coach
Henry Martinez Coach

Copyright �1997-2006
All Rights Reserved

� 2006 Dominican Summer League. Todos los Derechos Reservados. Desarrollado por DIG