Beste Casino Zonder Cruks Nederland 2025Siti Non Aams
DSL Rockies
Managers & Coaches
#  Name  Pos  Bat  Thw  Ht  Wt  DOB  Status 
  Mauricio Gonzalez Manager R R 5' 11" 160 02-13-1972 Active

Pitchers
Name  Pos  Bat  Thw  Ht  Wt  DOB  Status  MLB 40-man 
18 Jayson Aquino P L L 6' 1" 170 11-22-1992 Active No
  Huascar Brazoban P R R 6' 3" 155 10-15-1989 Active No
  Rolman Candelario P R R 6' 2" 180 01-09-1993 Restricted No
35 Carlos Estevez P R R 6' 4" 210 12-28-1992 Active No
  Hector Guerrero P R R 6' 2" 195 11-19-1992 Active No
38 Alvin Herrera P R R 6' 1" 165 03-15-1993 Active No
27 Francis Jesus P R R 6' 0" 160 12-19-1994 Active No
19 Carlos Leon P R R 6' 2" 195 04-10-1992 Active No
22 Angel Lezama P R R 6' 0" 164 03-01-1994 Active No
29 David Martinez P R R 6' 0" 150 02-14-1995 Active No
37 Andres Medrano P R R 6' 0" 190 04-10-1992 Active No
24 Manuel Montilla P R R 6' 4" 205 09-07-1991 Active No
34 Yohan Padron P L L 5' 11" 185 04-08-1994 Active No
35 Javier Palacios P R R 6' 1" 165 09-29-1993 Active No
23 Joel Payamps P R R 6' 2" 170 04-07-1994 Active No
  Angel Reyes P R R 6' 2" 195 10-23-1990 Active No
30 Helmis Rodriguez P L L 5' 11" 155 06-10-1994 Active No
32 Randol Rogers P R R 6' 3" 175 12-31-1992 Restricted No
31 Jhonriz Santana P R R 6' 1" 165 04-22-1993 Active No
32 Antonio Senzatela P R R 6' 1" 180 01-21-1995 Active No
33 Hector Villarroel P L L 6' 3" 150 08-12-1995 Active No
21 Carlos Yan P R R 6' 5" 192 01-28-1991 Active No

Catchers
Name  Pos  Bat  Thw  Ht  Wt  DOB  Status  MLB 40-man 
11 Wilkyns Jimenez C R R 6' 2" 180 07-18-1995 Active No
10 Hamlet Marte C R R 5' 10" 180 02-03-1994 Active No
8 Jairo Rosario C R R 5' 10" 175 01-21-1993 Active No

Infielders
Name  Pos  Bat  Thw  Ht  Wt  DOB  Status  MLB 40-man 
6 Jose De La Cruz SS R R 6' 0" 160 06-12-1992 Active No
7 Miguel Dilone IF L R 6' 2" 175 07-08-1993 Active No
4 Dawin Garcia SS S R 6' 1" 0 08-28-1993 Active No
5 Henry Garcia IF R R 6' 2" 195 09-21-1993 Active No
3 Luis Jean SS R R 6' 1" 150 08-17-1994 Active No
2 Emerson Jimenez SS L R 6' 1" 160 12-16-1994 Active No
14 Jonathan Roble SS S R 5' 11" 170 04-25-1992 Active No
1 Wilson Soriano 3B R R 5' 9" 140 12-31-1991 Active No

Outfielders
Name  Pos  Bat  Thw  Ht  Wt  DOB  Status  MLB 40-man 
12 Yonathan Daza OF R R 6' 2" 190 02-28-1994 Active No
  Marcos Derkes OF S R 6' 0" 155 09-12-1991 Active No
13 Cristian Quintin OF R R 6' 3" 165 12-27-1993 Active No
16 Denzel Richardson OF R R 6' 2" 174 01-07-1994 Active No
15 Raimel Tapia OF L L 6' 2" 160 02-04-1994 Active No