Beste Casino Zonder Cruks Nederland 2025Siti Non Aams
WASHINGTON NATIONALS DSL ROSTER 2011
STAFF:
SANDY MARTINEZ 8 MANAGER
PABLO FRIAS 45 PITCHING COACH
AMAURY GARCIA 5 HITTING COACH
EDDY D' LOS SANTOS 4 COACH
MAXIMO ALVAREZ 14 COACH
MIGUEL CABRERA TRAINNER
JULIO MUNOZ S/C COACH
Pitchers (16) # POS HT WT B/T AGE DOB
Baez, Gregori 47 LHP 6'3" 185 L/L 19 5/5/92
Barrientos, Joel 41 LHP 6'2" 145 L/L 17 8/16/93
De La Cruz, Emmanuel 48 RHP 6'4" 160 R/R 19 4/16/92
Escolastico, Brian 34 LHP 6'3" 185 L/L 18 12/15/92
Guzman, Jesus 49 LHP 6'3" 175 L/L 20 1/2/91
Heredia, Inocencio 50 RHP 5"11 172 R/R 19 12/11/91
Lellis, Dennis 40 RHP 6'2" 175 R/R 18 10/17/92
Marcelino, Anthony 25 RHP 6'3" 180 R/R 18 1/21/93
Martinez, Anderson 30 RHP 6'4" 180 R/R 18 2/22/93
Mendez, Gilberto 31 RHP 6'0" 165 R/R 18 11/17/92
Moscat, Michael 32 RHP 6'2" 160 R/R 20 12/2/90
Pineyro, Ivan 35 RHP 6'1" 198 R/R 19 9/29/91
Rodriguez, Kelvin 29 RHP 6'0" 190 R/R 19 11/6/91
Silvestre, Hector 43 LHP 6'3" 180 L/L 18 12/14/92
Suero, Wander 44 RHP 6'3" 175 R/R 19 9/15/91
Vasquez, Daury 46 RHP 6'4" 170 R/R 18 11/21/92
Catchers (4) # POS HT WT B/T AGE DOB
Mercedes, Yermin 9 C 5'11 175 R/R 18 2/13/93
Read, Raudy 24 C 6'0" 170 R/R 17 10/29/93
Ruiz, Adderling 20 C 5'9" 185 R/R 20 5/3/91
Tillero, Jorge 10 C 5'11" 160 R/R 17 12/21/93
Infielders(5) # POS HT WT B/T AGE DOB
Difo, Wilmer 15 SS 6'0" 175 R/R 19 4/2/92
Eusebio, Diomedes 27 3B 6'0" 185 R/R 18 9/8/92
Mejia, Bryan 16 INF 6'1" 160 S/R 17 3/2/94
Ortega, Nelalexfred 2 2B 6'0" 155 R/R 18 8/1/92
Valdez, Bienvenido 3 INF 6'2" 180 R/R 20 11/25/90
Outfielders (5) # HT WT B/T AGE DOB
Pena, Juan C. 17 OF 6'2" 171 R/R 20 09/17/90
Gonzalez, Edgar 13 OF 6'0" 180 S/R 18 5/3/93
Reyes, Aldin 18 OF 6'4" 180 R/R 20 8/1/90
Rodriguez, Wilman 77 OF 6'1" 175 R/R 19 6/7/91
Rosario, Dionicio 23 OF 6'3 180 R/R 17 2/14/94
Suspension List (1) # POS HT WT B/T AGE DOB
Hernandez, Jorge 36 RHP 5'11" 165 R/R 21 4/27/90