San Pedro Angels | Fecha / Date: | mar, jun-17-2008 | |||||||||||||||
BATEO | POS | AVE. | JJ | VB | CA | H | H2 | H3 | H4 | CE | TB | BB | SO | BR | OBP | SLG | OPS |
BATTING | POS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS |
Adames, Waskar | Of | ,328 | 15 | 58 | 5 | 19 | 2 | 1 | 1 | 12 | 26 | 4 | 8 | 1 | ,385 | ,448 | ,833 |
Almanzar, Jean Lucas | Ss | ,267 | 15 | 60 | 13 | 16 | 1 | 2 | 0 | 8 | 21 | 6 | 5 | 3 | ,328 | ,350 | ,678 |
Aybar, Jose | Of | ,132 | 12 | 38 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 1 | 13 | 0 | ,233 | ,158 | ,390 |
Barrios, Enmanuel | Inf | ,333 | 6 | 12 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | ,467 | ,500 | ,967 |
Batista, Hansel | 3b | ,056 | 7 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | ,056 | ,111 | ,167 |
Batista, Lay | 3b | ,222 | 8 | 27 | 2 | 6 | 0 | 1 | 0 | 5 | 8 | 3 | 3 | 2 | ,290 | ,296 | ,587 |
Beltre, Elvin | Of | ,250 | 6 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | ,400 | ,250 | ,650 |
Diaz, Jairo | Ph | ,261 | 7 | 23 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | ,250 | ,304 | ,554 |
Floriman, Maximo | Of | ,000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ,400 | ,000 | ,400 |
Lopez, Franklin | C | ,280 | 7 | 25 | 5 | 7 | 1 | 1 | 0 | 5 | 10 | 3 | 4 | 0 | ,367 | ,400 | ,767 |
Lugo, Carlos | C | ,125 | 8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 7 | 0 | ,263 | ,188 | ,451 |
Martinez, Alejandro | Dh | ,234 | 15 | 47 | 9 | 11 | 1 | 1 | 0 | 7 | 14 | 7 | 9 | 3 | ,351 | ,298 | ,649 |
Molina, Manuel | 1b | ,204 | 15 | 49 | 11 | 10 | 4 | 0 | 2 | 10 | 20 | 6 | 10 | 1 | ,316 | ,408 | ,724 |
Piron, Lorenzo | Dh | ,000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ,143 | ,000 | ,143 |
Rodriguez, Jose | Of | ,195 | 13 | 41 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | 10 | 18 | 1 | ,365 | ,195 | ,561 |
Soto, Eduardo | 2b | ,281 | 15 | 57 | 13 | 16 | 7 | 1 | 1 | 8 | 28 | 6 | 12 | 6 | ,379 | ,491 | ,870 |
Toribio, Pedro | Inf | ,333 | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | ,500 | ,333 | ,833 |
Totales / Totals | ,234 | 15 | 505 | 82 | ## | 20 | 8 | 4 | 63 | 166 | 61 | 117 | 20 | ,332 | ,329 | ,660 | |
PITCHEO | G | P | AVE | Efec | AveOp | JJ | JI | JC | RF | JS | IL | H | C | CL | H4 | BB | SO |
PITCHING | W | L | PCT | ERA | BA | G | GS | CG | GF | SV | IP | H | R | ER | HR | BB | SO |
Arena, Oranger | 2 | 0 | 1,000 | 2,20 | ,145 | 3 | 3 | 0 | 0 | 0 | 16,1 | 8 | 4 | 4 | 0 | 6 | 1 |
Baez, Suammy | 0 | 1 | ,000 | 2,70 | ,100 | 3 | 0 | 0 | 3 | 0 | 3,1 | 1 | 1 | 1 | 0 | 3 | 0 |
Caro, Eusebio | 1 | 0 | 1,000 | 12,00 | ,208 | 5 | 0 | 0 | 1 | 1 | 6,0 | 5 | 8 | 8 | 1 | 3 | 2 |
Cruz, Junior | 0 | 1 | ,000 | 1,42 | ,231 | 4 | 0 | 0 | 3 | 0 | 6,1 | 6 | 2 | 1 | 0 | 3 | 2 |
De los Santos, Cesar | 0 | 0 | ,000 | 2,70 | ,182 | 2 | 0 | 0 | 0 | 0 | 3,1 | 2 | 1 | 1 | 1 | 1 | 0 |
Feliz, Starling | 0 | 2 | ,000 | 2,57 | ,260 | 3 | 3 | 0 | 0 | 0 | 14,0 | 13 | 9 | 4 | 1 | 6 | 0 |
Garcia, Franklin | 0 | 0 | ,000 | 27,00 | ,455 | 2 | 0 | 0 | 1 | 0 | 2,0 | 5 | 8 | 6 | 2 | 4 | 0 |
Gomez, Jordanis | 0 | 0 | ,000 | 1,35 | ,208 | 4 | 0 | 0 | 2 | 0 | 6,2 | 5 | 2 | 1 | 0 | 2 | 2 |
Lara, Juan | 0 | 0 | ,000 | 6,75 | ,455 | 1 | 0 | 0 | 0 | 0 | 2,2 | 5 | 2 | 2 | 0 | 1 | 0 |
Lara, Luis | 0 | 0 | ,000 | 0,00 | ,100 | 2 | 0 | 0 | 0 | 0 | 3,0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Braudilio | 1 | 0 | 1,000 | 1,98 | ,241 | 3 | 3 | 0 | 0 | 0 | 13,2 | 13 | 8 | 3 | 1 | 5 | 2 |
Martinez, Fabio | 3 | 0 | 1,000 | 1,08 | ,140 | 3 | 3 | 0 | 0 | 0 | 16,2 | 8 | 3 | 2 | 0 | 7 | 2 |
Nova, Erickson | 0 | 0 | ,000 | 7,50 | ,261 | 3 | 0 | 0 | 1 | 0 | 6,0 | 6 | 5 | 5 | 0 | 3 | 0 |
Pena, Ariel | 0 | 2 | ,000 | 5,79 | ,333 | 3 | 3 | 0 | 0 | 0 | 14,0 | 20 | 15 | 9 | 0 | 4 | 2 |
Pichardo, Pedro | 0 | 0 | ,000 | 0,00 | ,200 | 4 | 0 | 0 | 2 | 2 | 10,0 | 7 | 3 | 0 | 0 | 0 | 1 |
Santos, Edward | 0 | 0 | ,000 | 7,71 | ,333 | 3 | 0 | 0 | 2 | 0 | 2,1 | 4 | 2 | 2 | 0 | 1 | 1 |
Soto, Jorge | 0 | 1 | ,000 | 33,75 | ,500 | 2 | 0 | 0 | 0 | 0 | 1,1 | 7 | 11 | 5 | 0 | 3 | 1 |
Toribio, Roberto | 1 | 0 | 1,000 | 1,04 | ,037 | 3 | 0 | 0 | 0 | 0 | 8,2 | 1 | 2 | 1 | 0 | 8 | 2 |
Totales / Totals | 8 | 7 | ,533 | 3,63 | ,228 | 53 | 15 | 0 | 15 | 3 | 136,1 | 117 | 86 | 55 | 6 | 60 | 18 |
By: Arturo D`Oleo - Ramon A. Ramos |