San Pedro Braves | Fecha / Date: | Jue,� Jul-31-2008 | ||||||||||||||||
BATEO | POS | AVE. | JJ | VB | CA | H | H2 | H3 | H4 | CE | TB | BB | SO | BR | OBP | SLG | OPS | |
BATTING | POS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | |
Alcantara, Aris | Of | .231 | 20 | 65 | 15 | 15 | 4 | 0 | 1 | 4 | 22 | 7 | 15 | 1 | .333 | .338 | .672 | |
Arias, Yuliecer | Of | .242 | 35 | 120 | 18 | 29 | 7 | 0 | 0 | 14 | 36 | 12 | 22 | 4 | .331 | .300 | .631 | |
Betancourt, Cristian | C | .278 | 26 | 90 | 9 | 25 | 4 | 3 | 0 | 15 | 35 | 10 | 15 | 1 | .350 | .389 | .738 | |
Blanco, Elys | 2b | .295 | 34 | 105 | 24 | 31 | 5 | 4 | 0 | 18 | 44 | 29 | 23 | 13 | .471 | .419 | .890 | |
Cadette, Victor | Ss | .266 | 38 | 158 | 21 | 42 | 10 | 0 | 2 | 16 | 58 | 6 | 30 | 4 | .299 | .367 | .666 | |
Contreras, Luis | Of | .245 | 33 | 98 | 18 | 24 | 2 | 2 | 0 | 13 | 30 | 12 | 19 | 1 | .324 | .306 | .630 | |
Cordero, Tommy | 2b | .235 | 35 | 136 | 34 | 32 | 10 | 3 | 1 | 30 | 51 | 26 | 38 | 16 | .367 | .375 | .742 | |
De los Santos, Ramon | C | .196 | 16 | 46 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 12 | 0 | .245 | .217 | .462 | |
Epifano, Erick | Ss | .269 | 20 | 52 | 8 | 14 | 1 | 1 | 0 | 9 | 17 | 7 | 8 | 0 | .356 | .327 | .683 | |
Falcon, Daniel | 1b | .271 | 27 | 107 | 26 | 29 | 4 | 3 | 6 | 21 | 57 | 11 | 27 | 6 | .355 | .533 | .888 | |
Garibaldy, Abdiel | C | .217 | 17 | 46 | 11 | 10 | 3 | 1 | 0 | 5 | 15 | 7 | 11 | 0 | .362 | .326 | .688 | |
Guzman, Luis | C | .222 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | .364 | .222 | .586 | |
Linares, Donell | 3b | .245 | 12 | 49 | 8 | 12 | 3 | 0 | 2 | 6 | 21 | 8 | 3 | 0 | .351 | .429 | .779 | |
Marte, Felix | Ss | .171 | 15 | 41 | 8 | 7 | 2 | 1 | 1 | 6 | 14 | 7 | 15 | 0 | .286 | .341 | .627 | |
Nunez, Anthony | C | .212 | 12 | 33 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | 8 | 11 | 0 | .366 | .212 | .578 | |
Ochoa, Emilio | Of | .243 | 15 | 37 | 5 | 9 | 1 | 0 | 0 | 7 | 10 | 1 | 10 | 1 | .310 | .270 | .580 | |
Odreman, Alberto | 1b | .313 | 44 | 160 | 29 | 50 | 12 | 1 | 7 | 25 | 85 | 26 | 39 | 0 | .433 | .531 | .964 | |
Puello, Ramon | Of | .222 | 41 | 153 | 15 | 34 | 8 | 2 | 1 | 14 | 49 | 3 | 38 | 3 | .256 | .320 | .577 | |
Ramos, Abdiel | Of | .188 | 22 | 69 | 9 | 13 | 1 | 0 | 0 | 3 | 14 | 7 | 21 | 0 | .282 | .203 | .485 | |
Rivera, Wilson | Of | .239 | 22 | 71 | 12 | 17 | 3 | 0 | 0 | 10 | 20 | 10 | 23 | 1 | .341 | .282 | .623 | |
Sanchez, Edison | 3b | .141 | 27 | 78 | 20 | 11 | 2 | 1 | 1 | 11 | 18 | 20 | 31 | 1 | .362 | .231 | .593 | |
Theran, Miguel | 2b | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .125 | .000 | .125 | |
Vizcaya, Johnder | 3b | .300 | 12 | 40 | 5 | 12 | 0 | 4 | 0 | 7 | 20 | 7 | 8 | 1 | .417 | .500 | .917 | |
Totales / Totals | � | .245 | 52 | 1770 | 306 | 434 | 83 | 26 | 22 | 241 | 635 | 228 | 428 | 53 | .348 | .359 | .706 | |
PITCHEO | G | P | AVE | Efec | AveOp | JJ | JI | JC | RF | JS | IL | H | C | CL | H4 | BB | SO | |
PITCHING | W | L | PCT | ERA | BA | G | GS | CG | GF | SV | IP | H | R | ER | HR | BB | SO | |
Alvarez, Danilo | 2 | 2 | .500 | 2.90 | .205 | 7 | 4 | 0 | 0 | 0 | 31.0 | 24 | 15 | 10 | 1 | 9 | 28 | |
Cervantes, Hugo | 0 | 0 | .000 | 9.00 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 3 | 0 | |
De Leon, Melkin | 4 | 3 | .571 | 4.02 | .239 | 17 | 4 | 0 | 7 | 3 | 47.0 | 42 | 26 | 21 | 3 | 20 | 47 | |
De Luna, Luis | 2 | 2 | .500 | 7.55 | .316 | 10 | 8 | 0 | 0 | 0 | 39.1 | 50 | 37 | 33 | 1 | 17 | 34 | |
Escobar, Reydi | 0 | 3 | .000 | 5.90 | .267 | 16 | 0 | 0 | 6 | 1 | 29.0 | 31 | 24 | 19 | 0 | 16 | 23 | |
Javier, Rafael | 3 | 1 | .750 | 3.22 | .215 | 13 | 5 | 0 | 2 | 0 | 36.1 | 29 | 17 | 13 | 1 | 17 | 38 | |
Martinez, Luis | 0 | 1 | .000 | 6.00 | .286 | 3 | 1 | 0 | 1 | 0 | 3.0 | 4 | 3 | 2 | 0 | 2 | 3 | |
Milander, Carlton | 2 | 2 | .500 | 11.34 | .397 | 14 | 0 | 1 | 3 | 0 | 16.2 | 27 | 26 | 21 | 1 | 20 | 7 | |
Mirabal, Leiberth | 0 | 2 | .000 | 5.46 | .305 | 13 | 1 | 0 | 5 | 0 | 28.0 | 36 | 19 | 17 | 0 | 9 | 19 | |
Mora, Edison | 4 | 3 | .571 | 2.28 | .204 | 17 | 2 | 0 | 9 | 1 | 43.1 | 34 | 19 | 11 | 0 | 9 | 30 | |
Pacheco, Roman | 1 | 3 | .250 | 4.54 | .233 | 11 | 8 | 0 | 0 | 0 | 39.2 | 30 | 28 | 20 | 0 | 36 | 39 | |
Paulino, Jorge | 1 | 1 | .500 | 10.80 | .256 | 8 | 5 | 0 | 0 | 0 | 11.2 | 10 | 15 | 14 | 0 | 23 | 16 | |
Roman, Milton | 0 | 0 | .000 | 3.91 | .226 | 14 | 0 | 0 | 6 | 3 | 25.1 | 21 | 17 | 11 | 0 | 16 | 18 | |
Soriano, Rafael | 0 | 1 | .000 | 0.00 | .273 | 3 | 2 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 | 3 | |
Torres, Carlos | 0 | 2 | .000 | 7.25 | .310 | 15 | 2 | 0 | 7 | 1 | 22.1 | 27 | 22 | 18 | 0 | 14 | 12 | |
Vargas, Isaac | 0 | 3 | .000 | 8.37 | .254 | 17 | 3 | 0 | 4 | 0 | 33.1 | 31 | 33 | 31 | 1 | 26 | 29 | |
Vega, Manuel | 2 | 2 | .500 | 3.76 | .224 | 10 | 7 | 0 | 1 | 0 | 40.2 | 35 | 22 | 17 | 2 | 18 | 18 | |
Totales / Totals | 21 | 31 | .404 | 5.17 | .254 | 52 | 52 | 1 | 51 | 9 | 450.2 | 434 | 325 | 259 | 10 | 255 | 364 | |
By: Arturo D`Oleo - Ramon A. Ramos |