San Pedro Rangers # 1 Fecha / Date: lun,  jun-15-2009
BATEO POS AVE. JJ VB CA H H2 H3 H4 CE TB BB SO BR OBP SLG OPS
BATTING POS AVG G AB R H 2B 3B HR RBI TB BB SO SB OBP SLG OPS
Arias, Jose Ss ,143 9 21 2 3 1 0 0 2 4 4 4 0 ,280 ,190 ,470
Cabrera, Luis Of ,103 11 39 5 4 0 0 0 0 4 3 15 4 ,167 ,103 ,269
Castillo, Yefry C ,276 9 29 5 8 2 0 0 3 10 1 2 3 ,290 ,345 ,635
Ceballo, Edward Of ,205 11 39 4 8 2 0 0 4 10 1 11 1 ,225 ,256 ,481
Frias, Andres Rf ,250 1 4 1 1 0 1 0 0 3 0 0 0 ,250 ,750 1,000
Marte, Jose Dh ,400 1 5 0 2 0 0 0 0 2 0 0 0 ,400 ,400 ,800
Mateo, Jose Dh ,250 9 28 5 7 1 0 1 2 11 7 6 1 ,417 ,393 ,810
Monte de Oca, Miguel Of ,250 10 36 8 9 2 0 0 7 11 6 9 4 ,341 ,306 ,646
Morillo, Robert 3b ,174 12 46 1 8 1 0 1 4 12 1 6 0 ,208 ,261 ,469
Mota, Ramon Of ,280 8 25 8 7 0 0 0 3 7 4 5 6 ,419 ,280 ,699
Oropesa, Carlos 1b ,063 7 16 3 1 0 0 0 1 1 4 2 0 ,250 ,063 ,313
Payano, Junior Ss ,277 12 47 8 13 3 0 0 3 16 5 11 3 ,358 ,340 ,699
Pirela, Oswaldo C ,071 4 14 1 1 0 0 0 1 1 1 5 0 ,133 ,071 ,205
Torres, Carlos C ,000 1 3 2 0 0 0 0 0 0 0 1 1 ,250 ,000 ,250
Valdez, Jairo 1b ,220 13 50 2 11 1 0 0 3 12 4 8 1 ,291 ,240 ,531
Villegas, Luis 2b ,206 9 34 1 7 0 0 0 3 7 2 8 1 ,270 ,206 ,476
Totales / Totals   ,206 13 436 56 90 13 1 2 36 111 43 93 25 ,288 ,255 ,542
PITCHEO G P AVE Efec AveOp JJ JI JC RF JS IL H C CL H4 BB SO
PITCHING W L PCT ERA BA G GS CG GF SV IP H R ER HR BB SO
Alvarez, Reynaldo 0 0 ,000 3,60 ,200 4 0 0 0 0 10,0 7 8 4 0 9 7
Arrendel, Kelvin 0 1 ,000 1,69 ,118 5 0 0 1 0 5,1 2 3 1 0 4 4
Bryan, Melvin 0 0 ,000 2,70 ,171 4 0 0 2 0 10,0 6 5 3 0 5 6
Caraballo, Orlando 0 0 ,000 6,75 ,200 2 0 0 0 0 1,1 1 1 1 0 2 1
De Jesus, Jorge 0 2 ,000 37,13 ,467 3 2 0 0 0 2,2 7 14 11 1 8 4
Galces, Frank 0 0 ,000 0,00 ,250 2 0 0 2 0 2,0 2 0 0 0 1 1
Mavarez, Arlett 0 1 ,000 4,50 ,257 4 0 0 3 0 8,0 9 6 4 1 1 10
Mendoza, Francisco 0 1 ,000 2,45 ,300 3 0 0 1 1 7,1 9 4 2 1 1 6
Monegro, Jose 0 0 ,000 0,00 ,156 4 0 0 1 0 8,1 5 2 0 0 1 14
Peralta, Denny 1 1 ,500 3,71 ,254 3 3 0 0 0 17,0 17 7 7 0 2 20
Rodriguez, Daniel 1 1 ,500 4,85 ,240 3 3 0 0 0 13,0 12 10 7 1 3 11
Rojas, Jonathan 1 1 ,500 4,35 ,250 5 0 0 3 0 10,1 10 6 5 2 3 13
Rosendo, Ender 0 2 ,000 6,10 ,268 3 3 0 0 0 10,1 11 13 7 0 5 11
Taveras, Ramon 0 0 ,000 13,50 ,500 1 0 0 0 0 0,2 1 1 1 0 3 0
Tirado, Pedro 0 0 ,000 4,76 ,261 2 2 0 0 0 5,2 6 5 3 0 3 2
Urbina, Jose 0 0 ,000 0,00 ,200 1 0 0 0 0 1,0 1 0 0 0 0 1
Totales / Totals 3 10 ,231 4,46 ,240 13 13 0 13 1 113,0 106 85 56 6 51 111
By: Arturo D`Oleo - Ramon A. Ramos