Beste Casino Zonder Cruks Nederland 2025Siti Non Aams

DSL Tigers
Managers & Coaches
#  Name  Pos  Bat  Thw  Ht  Wt  DOB  Status 
  Rafael Martinez Manager L L 6' 1" 155 08-24-1975 Active
  Ramon Espinosa Batting Coach R R 5' 10" 176 02-07-1972 Active
  Jose Parra Pitching Coach R R 5' 11" 170 11-28-1972 Active

Pitchers
#  Name  Pos  Bat  Thw  Ht  Wt  DOB  Status  MLB 40-man 
25 Juan Alcantara P R R 6' 4" 195 07-30-1994 Active No
52 Pedro Aybar P R R 6' 2" 195 11-21-1991 Active No
70 Sandy Baez P R R 6' 2" 180 11-25-1993 Active No
36 Rusbell Cabrera P R R 6' 3" 170 09-29-1995 Active No
54 Eddy Castro P R R 6' 1" 165 05-02-1995 Active No
72 Jesus Guzman P L L 6' 3" 175 01-02-1991 Active No
63 Carlos Lara P R R 6' 2" 170 03-02-1994 Active No
35 Rafael Manzanillo P R R 6' 6" 190 10-24-1991 Active No
30 Malvin Martinez P R R 6' 0" 170 04-19-1995 Active No
33 Stanley Martinez P R R 6' 3" 185 11-29-1994 Active No
26 Jhonny Mateo P R R 6' 3" 170 08-19-1994 Active No
38 Miguel Montero P R R 6' 3" 170 12-04-1992 Active No
47 Gerson Moreno P R R 6' 0" 175 09-10-1995 Active No
29 Janry Obispo P R R 6' 3" 205 10-10-1993 Active No
24 Adrian Paniagua P R R 6' 0" 195 05-01-1991 Active No
64 Harold Rosario P R R 5' 11" 198 10-23-1992 Active No
40 Gregory Soto P L L 6' 1" 180 02-11-1995 Active No

Catchers
#  Name  Pos  Bat  Thw  Ht  Wt  DOB  Status  MLB 40-man 
46 Sandy Rodriguez C R R 6' 1" 180 10-19-1994 Active No
37 Felix A. Santana C R R 5' 10" 180 08-29-1991 Active No
31 Bryan Tejeda C R R 6' 0" 190 01-17-1996 Active No

Infielders
#  Name  Pos  Bat  Thw  Ht  Wt  DOB  Status  MLB 40-man 
28 Willy Adames SS R R 6' 1" 180 09-02-1995 Active No
57 Francisco Contreras 1B R R 6' 1" 180 12-03-1992 Active No
32 Eurys Felipe 2B S R 5' 10" 150 03-29-1994 Active No
49 Gregoris Hidalgo 2B R R 5' 10" 160 12-18-1993 Active No
27 Manuel Joseph SS R R 5' 11" 160 05-16-1994 Active No
62 Domingo Leyba 2B S R 5' 11" 160 09-11-1995 Active No
51 Victor Ovalles 1B R R 6' 4" 195 06-23-1993 Active No
56 Yerison Pena 2B S R 6' 1" 180 07-18-1991 Active No

Outfielders
#  Name  Pos  Bat  Thw  Ht  Wt  DOB  Status  MLB 40-man 
44 Sandy Acevedo RF L L 6' 0" 170 12-25-1992 Active No
58 Cesar Gonzalez OF R R 6' 2" 175 05-31-1995 Active No
34 Felix G. Santana LF R R 5' 10" 180 08-19-1994 Active No
41 Ignacio Valdez RF R R 6' 3" 195 07-16-1995 Active No