Beste Casino Zonder Cruks Nederland 2025Siti Non Aams

MiLB.com

DIVISIONES

HOME


CALENDARIO

TORNEO DE BEISBOL VERANO DIV. BOCA CHICA 2006
SERIE REGULAR

GIANTS� ROSTER

Pitchers Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Idelfonso Bohorquez P L L 6' 2" 200 18 15/10/1987 venezolano
Geomar Patino P R R 6' 3" 180 19 21/01/1987 venezolano
Wilber Bucardo P R R 6' 2" 175 18 20/11/1987 nicaragua
Javier Hernandez P R R 6' 4" 180 18 27/09/1987 venezolano
Carlos Hilario P R R 6' 4" 180 21 18/09/1984 dominicano
Emilio Aquino P R R 6' 2" 160 17 14/10/1988 dominicano
Luis Azocar P L L 5' 11" 180 19 06/09/1986 venezolano
Ricardo Castro P L L 6' 5" 178 17 09/02/1989 mexicano
Edward Concepcion P R R 6' 3" 190 17 03/10/1988 dominicano
Gregorio Geronimo P L L 6' 3" 190 19 18/12/1986 dominicano
Rafael Martinez P R R 6' 3" 185 18 09/07/1988 dominicano
Walin Geraldo P R R 6' 3" 192 17 30/07/1988 dominicano
Mario Rodriguez P L L 6' 2" 190 17 21/08/1988 dominicano
Jose Casilla P R R 6' 1" 190 17 21/05/1989 dominicano
Catchers Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Eduardo Garcia C R R 6' 2" 180 17 02/08/1988 venezolano
Eliezer Zambrano C S R 5' 11" 175 19 16/09/1986 venezolano
Felix Peguero C R R 5' 10" 180 21 04/08/1984 dominicano
Jonathan Bautista C R R 5' 10" 188 21 21/03/1985 dominicano
Ernesto Capella C R R 6' 1" 180 23 24/01/1983 venezolano
Infielders Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Wilmer Diaz SS S R 6' 0" 175 20 20/06/1986 venezolano
Ronny Pacheco SS R R 6' 1" 170 18 03/03/1988 colombiano
Carlos Quintana SS R R 6' 3" 180 19 14/06/1987 venezolano
Ehire Adrianza SS S R 6' 1" 155 16 21/08/1989 venezolano
Julio Izturis SS S R 5' 11" 165 16 29/08/1989 venezolano
Victor Santana 3B R R 6' 1" 192 17 21/11/1988 dominicano
Luis Castillo 1B R R 6' 3" 198 17 21/11/1988 dominicano
Gilberto Almonte SS R R 6' 3" 188 18 15/07/1988 dominicano
Outfielders Pos� Bat� Thw� Ht� Wt� Age� DOB� Country
Neylin Morel OF R R 6' 0" 170 19 31/10/1986 dominicano
Ronald Bermudez OF R R 6' 1" 165 18 06/06/1988 dominicano
Roberto Feliz OF R R 6' 1" 180 18 30/12/1987 dominicano
Miguel Meregildo OF R R 6' 0" 164 17 22/11/1988 dominicano
Wilfi Santana OF R R 6' 0" 185 17 08/11/1988 dominicano
Jose Sierra OF R R 6' 0" 175 18 29/12/1987 dominicano
Manny Jimenez Manager
Luis Prieto Pitching Coach
Osvaldo Rodriguez Asist, Pitching Coach
Teodoro Martinez Hitting Coach
Hector Ortiz Coach
Pedro Wilson Trainer
Victor Aquino Club house
Miguel Montilla Bat Boy
Copyright �1997-2006
All Rights Reserved

� 2006 Dominican Summer League. Todos los Derechos Reservados. Desarrollado por DIG